Trinidad was already through to the last qualifying round................the group of 6................it is all set........
CONCACAF Hexagonal - 2018 World Cup Qualifying Schedule & Standings
September 6, 201610:10PM EDT
The USA are one of six nations to advance to the final round of 2018 CONCACAF World Cup qualifying, also known as "The Hexagonal."
The goal of the Americans in the Hexagonal is to finish among the top three to clinch an automatic berth to Russia 2018. The fourth-place finisher will advance to a playoff against Asia's fifth-place finisher. The bottom two teams will be eliminated.
The USA will face a total of 10 matches in the Hexagonal, beginning with Round 1 on November 11 against archrivals Mexico on US soil. The two CONCACAF giants will then square off in Mexico City in Round 6.
The qualifying process in the CONCACAF region began back in January 2015 and it has seen 29 nations eliminated along the way, leaving the final six survivors in "The Hex
."
Fifth & Final Round (Hexagonal)
Team | PTS | W | L | D | GF | GA | GD |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinidad & Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hexagonal Schedule
Nov. 11, 2016 | USA vs. Mexico | TBD |
Nov. 11, 2016 | Honduras vs. Panama | TBD |
Nov. 11, 2016 | Trinidad & Tobago vs. Costa Rica | TBD |
Nov. 15 2016 | Costa Rica vs. USA | TBD |
Nov. 15, 2016 | Panama vs. Mexico | TBD |
Nov. 15, 2016 | Honduras vs. Trinidad & Tobago | TBD |
Mar. 24, 2017 | USA vs. Honduras | TBD |
Mar. 24, 2017 | Trinidad & Tobago vs. Panama | TBD |
Mar. 24, 2017 | Mexico vs. Costa Rica | Estadio Azteca, Mexico City |
Mar. 28, 2017 | Panama vs. USA | TBD |
Mar. 28, 2017 | Honduras vs. Costa Rica | TBD |
Mar. 28, 2017 | Trinidad & Tobago vs. Mexico | TBD |
Jun. 9, 2017 | USA vs. Trinidad & Tobago | TBD |
Jun. 9, 2017 | Costa Rica vs. Panama | TBD |
Jun. 9, 2017 | Mexico vs. Honduras | Estadio Azteca, Mexico City |
Jun. 13, 2017 | Mexico vs. USA | Estadio Azteca, Mexico City |
Jun. 13, 2017 | Panama vs. Honduras | TBD |
Jun. 13, 2017 | Costa Rica vs. Trinidad & Tobago | TBD |
Sep. 1, 2017 | USA vs. Costa Rica | TBD |
Sep. 1, 2017 | Mexico vs. Panama | Estadio Azteca, Mexico City |
Sep. 1, 2017 | Trinidad & Tobago vs. Honduras | TBD |
Sep. 5, 2017 | Honduras vs. USA | TBD |
Sep. 5, 2017 | Panama vs. Trinidad & Tobago | TBD |
Sep. 5, 2017 | Costa Rica vs. Mexico | TBD |
Oct. 6, 2017 | USA vs. Panama | TBD |
Oct. 6, 2017 | Costa Rica vs. Honduras | TBD |
Oct. 6, 2017 | Mexico vs. Trinidad & Tobago | Estadio Azteca, Mexico City |
Oct. 10, 2017 | Trinidad & Tobago vs. USA | TBD |
Oct. 10, 2017 | Panama vs. Costa Rica | TBD |
Oct. 10, 2017 | Honduras vs. Mexico | TBD |
Fourth Round
GROUP A
Team | PTS | W | L | D | GF | GA | GD |
Mexico* | 16 | 5 | 0 | 1 | 13 | 1 | +12 |
Honduras* | 8 | 2 | 2 | 2 | 6 | 6 | 0 |
Canada | 7 | 2 | 3 | 1 | 5 | 8 | -3 |
El Salvador | 2 | 0 | 4 | 2 | 4 | 13 | -9 |
Group A Schedule
No comments:
Post a Comment