Tables
2015 Season
World Cup Qualifying - CONMEBOL
Qualifying Stage | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
8 | 5 | 1 | 2 | 16 | 5 | 4 | 0 | 0 | 11 | 0 | 1 | 1 | 2 | 5 | 5 | 11 | 16 | ||||||
8 | 4 | 3 | 1 | 16 | 9 | 3 | 1 | 0 | 10 | 4 | 1 | 2 | 1 | 6 | 5 | 7 | 15 | ||||||
8 | 4 | 3 | 1 | 9 | 6 | 2 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 5 | 3 | 3 | 15 | ||||||
8 | 4 | 1 | 3 | 12 | 10 | 3 | 0 | 1 | 7 | 2 | 1 | 1 | 2 | 5 | 8 | 2 | 13 | ||||||
8 | 4 | 1 | 3 | 13 | 12 | 2 | 1 | 1 | 6 | 6 | 2 | 0 | 2 | 7 | 6 | 1 | 13 | ||||||
8 | 3 | 3 | 2 | 9 | 11 | 2 | 2 | 0 | 6 | 4 | 1 | 1 | 2 | 3 | 7 | -2 | 12 | ||||||
8 | 3 | 2 | 3 | 13 | 12 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 2 | 9 | 9 | 1 | 11 | ||||||
8 | 2 | 1 | 5 | 9 | 13 | 2 | 0 | 2 | 8 | 7 | 0 | 1 | 3 | 1 | 6 | -4 | 7 | ||||||
8 | 2 | 1 | 5 | 8 | 15 | 2 | 1 | 1 | 8 | 7 | 0 | 0 | 4 | 0 | 8 | -7 | 7 | ||||||
8 | 0 | 2 | 6 | 9 | 21 | 0 | 1 | 3 | 4 | 10 | 0 | 1 | 3 | 5 | 11 | -12 | 2 |
No comments:
Post a Comment