Statistic Description: Home Runs Hit/Allowed
Note that seasons prior to 1876 are not included in single-season marks, but are included in career marks.
+ - Indicates Hall of Famer. Bold indicates active player. * - bats left-handed, # - bats both, else - bats right, ? - unknown.
Rank | Player (yrs, age) | Home Runs | Bats | HR Log |
---|---|---|---|---|
1. | Barry Bonds (22) | 762 | L | HR Log |
2. | Hank Aaron+ (23) | 755 | R | HR Log |
3. | Babe Ruth+ (22) | 714 | L | HR Log |
4. | Alex Rodriguez (22) | 696 | R | HR Log |
5. | Willie Mays+ (22) | 660 | R | HR Log |
6. | Ken Griffey+ (22) | 630 | L | HR Log |
7. | Albert Pujols (18, 38) | 620 | R | HR Log |
8. | Jim Thome+ (22) | 612 | L | HR Log |
9. | Sammy Sosa (18) | 609 | R | HR Log |
10. | Frank Robinson+ (21) | 586 | R | HR Log |
11. | Mark McGwire (16) | 583 | R | HR Log |
12. | Harmon Killebrew+ (22) | 573 | R | HR Log |
13. | Rafael Palmeiro (20 |
No comments:
Post a Comment