Incomplete lists of both leagues...............the division leaders and the top teams in the wild card race............
American League
Division Leaders | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
| 71 | 56 | .559 | +1.0 | 37-28 | 34-28 | L-2 | 608 | 517 | 91 | 5-5 |
| 72 | 54 | .571 | 0.0 | 39-23 | 33-31 | L-3 | 619 | 534 | 85 | 5-5 |
| 75 | 53 | .586 | 0.0 | 40-20 | 35-33 | W-2 | 597 | 589 | 8 | 6-4 |
Wild Card | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
| 71 | 56 | .559 | +1.0 | 37-28 | 34-28 | L-2 | 608 | 517 | 91 | 5-5 |
| 71 | 56 | .559 | +1.0 | 38-27 | 33-29 | L-2 | 689 | 570 | 119 | 6-4 |
| 70 | 57 | .551 | 0.0 | 42-22 | 28-35 | L-1 | 601 | 577 | 24 | 4-6 |
| 68 | 59 | .535 | 2.0 | 35-26 | 33-33 | W-4 | 596 | 574 | 22 | 5-5 |
| 67 | 60 | .528 | 3.0 | 36-28 | 31-32 | L-3 | 593 | 550 | 43 | 4-6 |
| 66 | 61 | .520 | 4.0 | 34-28 | 32-33 | W-1 | 578 | 535 | 43 | 5-5 |
| 66 | 61 | .520 | 4.0 | 40-21 | 26-40 | W-1 | 501 | 523 | -22 | 9-1 |
| 65 | 61 | .516 | 4.5 | 35-27 | 30-34 | W-2 | 525 | 547 | -22 | 5-5 |
| 61 | 65 | .484 | 8.5 | 33-28 | 28-37 | W-1 | 512 | 550 | -38 | 5-5 |
No comments:
Post a Comment