National League
Division Leaders | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | 53 | .583 | 0.0 | 37-24 | 37-29 | W-1 | 616 | 477 | 139 | 4-6 | |
81 | 45 | .643 | 0.0 | 45-19 | 36-26 | W-3 | 647 | 430 | 217 | 8-2 | |
71 | 56 | .559 | 0.0 | 40-25 | 31-31 | L-1 | 577 | 508 | 69 | 6-4 |
Wild Card | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | 58 | .543 | +1.5 | 35-28 | 34-30 | W-1 | 565 | 517 | 48 | 3-7 | |
67 | 59 | .532 | 0.0 | 29-35 | 38-24 | L-1 | 632 | 551 | 81 | 7-3 | |
66 | 61 | .520 | 1.5 | 32-30 | 34-31 | L-1 | 533 | 520 | 13 | 5-5 | |
64 | 61 | .512 | 2.5 | 34-30 | 30-31 | W-1 | 564 | 558 | 6 | 5-5 | |
No comments:
Post a Comment