2018 FIFA World Cup Group D
Group D of the 2018 FIFA World Cup took place from 16 to 26 June 2018.[1] The group consists of Argentina, Iceland, Croatia, and Nigeria. The top two teams, Croatia and Argentina, advanced to the round of 16.[2]
Contents
Teams[edit]
Draw position | Team | Pot | Confederation | Method of qualification | Date of qualification | Finals appearance | Last appearance | Previous best performance | FIFA Rankings | |
---|---|---|---|---|---|---|---|---|---|---|
October 2017[nb 1] | June 2018 | |||||||||
D1 | Argentina | 1 | CONMEBOL | CONMEBOL Round Robin third place | 10 October 2017 | 17th | 2014 (runners-up) | Winners (1978, 1986) | 4 | 5 |
D2 | Iceland | 3 | UEFA | UEFA Group I winners | 9 October 2017 | 1st | – | – | 21 | 22 |
D3 | Croatia | 2 | UEFA | UEFA Second Round winners | 12 November 2017 | 5th | 2014 (group stage) | Third place (1998) | 18 | 20 |
D4 | Nigeria | 4 | CAF | CAF Third Round Group B winners | 7 October 2017 | 6th | 2014 (round of 16) | Round of 16 (1994, 1998, 2014) | 41 | 48 |
- Notes
- ^ The rankings of October 2017 were used for seeding for the final draw.
Standings[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Advance to knockout stage |
2 | Argentina | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | |
3 | Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 | |
4 | Iceland | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
Source: FIFA
No comments:
Post a Comment