Haitian Revolution | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part of the French Revolutionary Wars and theAtlantic Revolutions | |||||||||
Battle at San Domingo, a painting by January Suchodolskidepicting a struggle between Polish troops in French service and the Haitian rebels | |||||||||
| |||||||||
Belligerents | |||||||||
Saint-Domingue ex-slaves Great Britain (until 1800) United Kingdom(1801-1804) Spain(1793–1795) French royalists | Saint-Domingueslave owners Kingdom of France(until 1792) French Republic(from 1792) Polish Legions | ||||||||
Commanders and leaders | |||||||||
Toussaint Louverture Jean-Jacques Dessalines Henri Christophe Alexandre Pétion François Capois John Loring | Napoleon Bonaparte Charles Leclerc † Vicomte de Rochambeau | ||||||||
Strength | |||||||||
Regular army: 55,000, Volunteers: 100,000+ | Regular army: 60,000, 86 warships and frigates | ||||||||
Casualties and losses | |||||||||
Military deaths: unknown Civilian deaths: 100,000[citation needed] | Military deaths: 57,000 combat deaths 30,000 yellow fever deaths Civilian deaths: ~25,000 |
|
|
\
Part of a series on the
|
---|
History of Haiti |
Chronology |
Topics |
Haiti portal |
No comments:
Post a Comment