Table of World Heritage Sites by country
From Wikipedia, the free encyclopedia
As of 2014, there are a total of 1,007[1] World Heritage Sites located in 161 "States Parties" [sic].[2] Of the 1,007 sites, 779 are cultural, 197 are natural and 31 are mixed properties. The countries have been divided by the World Heritage Committee into five geographic zones: Africa, Arab States, Asia and the Pacific, Europeand North America, and Latin America and the Caribbean.
Contents
[hide]Table of World Heritage Sites[edit]
Country | Natural sites | Cultural sites | Mixed sites | Total sites | UNESCO region |
---|---|---|---|---|---|
Afghanistan | 2 | 2 | Asia and the Pacific | ||
Albania | 2 | 2 | Europe and North America | ||
Algeria | 6 | 1 | 7 | Arab States | |
Andorra | 1 | 1 | Europe and North America | ||
Argentina | 4 | 4[note 1] | 8 | Latin America and the Caribbean | |
Armenia | 3 | 3 | Europe and North America | ||
Australia | 12 | 3 | 4 | 19 | Asia and the Pacific |
Austria | 9[note 2] | 9 | Europe and North America | ||
Azerbaijan | 2 | 2 | Europe and North America | ||
Bahrain | 2 | 2 | Arab States | ||
Bangladesh | 1 | 2 | 3 | Asia and the Pacific | |
Barbados | 1 | 1 | Latin America and the Caribbean | ||
Belarus | 1[note 3] | 3[note 4] | 4 | Europe and North America | |
Belgium | 11[note 5] | 11 | Europe and North America | ||
Belize | 1 | 1 | Latin America and the Caribbean | ||
Benin | 1 | 1 | Africa | ||
Bolivia | 1 | 5 | 6 | Latin America and the Caribbean | |
Bosnia and Herzegovina | 2 | 2 | Europe and North America | ||
Botswana | 1 | 1 | Africa | ||
Brazil | 7 | 12[note 1] | 19 | Latin America and the Caribbean | |
Bulgaria | 2 | 7 | 9 | Europe and North America | |
Burkina Faso | 1 | 1 | Africa | ||
Cambodia | 2 | 2 | Asia and the Pacific | ||
Cameroon | 2 | 2 | Africa | ||
Canada | 9[note 6] | 8 | 17 | Europe and North America | |
Cape Verde | 1 | 1 | Africa | ||
Central African Republic | 1 | 1 | 2 | Africa | |
Chad | 1 | 1 | Africa | ||
Chile | 5 | 5 | Latin America and the Caribbean | ||
China | 9 | 33 | 5 | 47 | Asia and the Pacific |
Colombia | 2 | 5 | 7 | Latin America and the Caribbean | |
Congo | 1 | 1 | Africa | ||
Costa Rica | 3[note 7] | 3 | Latin America and the Caribbean | ||
Côte d'Ivoire | 3[note 8] | 1 | 4 | Africa | |
Croatia | 1 | 6 | 7 | Europe and North America | |
Cuba | 2 | 7 | 9 | Latin America and the Caribbean | |
Cyprus | 3 | 3 | Europe and North America | ||
Czech Republic | 12 | 12 | Europe and North America | ||
Democratic People's Republic of Korea | 2 | 2 | Asia and the Pacific | ||
Democratic Republic of the Congo | 5 | 5 | Africa | ||
Denmark | 3 | 3 | 6 | Europe and North America | |
Dominica | 1 | 1 | Latin America and the Caribbean | ||
Dominican Republic | 1 | 1 | Latin America and the Caribbean | ||
Ecuador | 2 | 2 | 4 | Latin America and the Caribbean | |
Egypt | 1 | 6 | 7 | Arab States | |
El Salvador | 1 | 1 | Latin America and the Caribbean | ||
Estonia | 2[note 4] | 2 | Europe and North America | ||
Ethiopia | 1 | 8 | 10 | Africa | |
Finland | 1[note 9] | 6[note 4] | 7 | Europe and North America | |
Fiji | 1 | 1 | Asia and the Pacific | ||
France | 3 | 34[note 5] | 1[note 10] | 38 | Europe and North America |
Gabon | 1 | 1 | Africa | ||
Gambia | 2[note 11] | 2 | Africa | ||
Georgia | 3 | 3 | Europe and North America | ||
Germany | 3[note 12] | 36[note 13][note 14][note 15] | 39 | Europe and North America | |
Ghana | 2 | 2 | Africa | ||
Greece | 1 | 15 | 2 | 18 | Europe and North America |
Guatemala | 2 | 1 | 3 | Latin America and the Caribbean | |
Guinea | 1[note 8] | 1 | Africa | ||
Haiti | 1 | 1 | Latin America and the Caribbean | ||
Holy See | 2[note 16] | 2 | Europe and North America | ||
Honduras | 1 | 1 | 2 | Latin America and the Caribbean | |
Hungary | 1[note 17] | 7[note 2] | 8 | Europe and North America | |
Iceland | 1 | 1 | 2 | Europe and North America | |
India | 6 | 26 | 32[3] | Asia and the Pacific | |
Indonesia | 4 | 4 | 8 | Asia and the Pacific | |
Iran (Islamic Republic of) | 17 | 17 | Asia and the Pacific | ||
Iraq | 4 | 4 | Arab States | ||
Ireland | 2 | 2 | Europe and North America | ||
Israel | 8 | 8 | Europe and North America | ||
Italy | 5[note 18] | 46[note 16][note 19] | 51 | Europe and North America | |
Japan | 4 | 14 | 18 | Asia and the Pacific | |
Jerusalem (Site proposed by Jordan)[note 20][4][5] | 1 | 1 | Arab States | ||
Jordan | 3 | 1 | 4 | Arab States | |
Kazakhstan | 1 | 3 | 4 | Asia and the Pacific | |
Kenya | 3 | 3 | 6 | Africa | |
Kiribati | 1 | 1 | Asia and the Pacific | ||
Kyrgyzstan | 2 | 2 | Asia and the Pacific | ||
Laos | 2 | 2 | Asia and the Pacific | ||
Latvia | 2[note 4] | 2 | Europe and North America | ||
Lebanon | 5 | 5 | Arab States | ||
Lesotho | 1 | 1 | Africa | ||
Libya | 5 | 5 | Arab States | ||
Lithuania | 4[note 4][note 21] | 4 | Europe and North America | ||
Luxembourg | 1 | 1 | Europe and North America | ||
Macedonia | 1 | 1 | Europe and North America | ||
Madagascar | 2 | 1 | 3 | Africa | |
Malawi | 1 | 1 | 2 | Africa | |
Malaysia | 2 | 2 | 4 | Asia and the Pacific | |
Mali | 3 | 1 | 4 | Africa | |
Malta | 3 | 3 | Europe and North America | ||
Marshall Islands | 1 | 1 | Asia and the Pacific | ||
Mauritania | 1 | 1 | 2 | Arab States | |
Mauritius | 2 | 2 | Africa | ||
Mexico | 5 | 27 | 32 | Europe and North America | |
Moldova | 1[note 4] | 1 | Europe and North America | ||
Mongolia | 1[note 22] | 1 | 2 | Asia and the Pacific | |
Montenegro | 1 | 1 | 2 | Europe and North America | |
Morocco | 9 | 9 | Arab States | ||
Mozambique | 1 | 1 | Africa | ||
Myanmar | 1 | 1 | Asia and the Pacific | ||
Namibia | 1 | 1 | 2 | Africa | |
Nepal | 2 | 2[note 23] | 4 | Asia and the Pacific | |
Netherlands | 1[note 12] | 10 | 11 | Europe and North America | |
New Zealand | 2 | 1 | 3 | Asia and the Pacific | |
Nicaragua | 1 | 1 | Latin America and the Caribbean | ||
Niger | 2 | 1 | 3 | Africa | |
Nigeria | 2 | 2 | Africa | ||
Norway | 1 | 6[note 4] | 7 | Europe and North America | |
Oman | [note 24] | 4 | 4 | Arab States | |
Pakistan | 6 | 6 | Asia and the Pacific | ||
Palau | 1 | 1 | Asia and the Pacific | ||
Palestine | 2 | 2 | Arab States | ||
Panama | 3[note 7] | 2 | 5 | Latin America and the Caribbean | |
Papua New Guinea | 1 | 1 | Asia and the Pacific | ||
Paraguay | 1 | 1 | Latin America and the Caribbean | ||
Peru | 2 | 7 | 2 | 11 | Latin America and the Caribbean |
Philippines | 3 | 3[6] | 6[7] | Asia and the Pacific | |
Poland | 1[note 3] | 14[note 14] | 15 | Europe and North America | |
Portugal | 1 | 15[note 25] | 16 | Europe and North America | |
Qatar | 1 | 1 | Arab States | ||
Republic of Korea | 1 | 10 | 11 | Asia and the Pacific | |
Romania | 1 | 6 | 7 | Europe and North America | |
Russian Federation | 10[note 22] | 15[note 4][note 21] | 25 | Europe and North America | |
Saint Kitts and Nevis | 1 | 1 | Latin America and the Caribbean | ||
Saint Lucia | 1 | 1 | Latin America and the Caribbean | ||
San Marino | 1 | 1 | Europe and North America | ||
Saudi Arabia | 3 | 3 | Arab States | ||
Senegal | 1 | 5[note 11] | 1 | 7 | Africa |
Serbia | 4 | 4 | Europe and North America | ||
Seychelles | 2 | 2 | Africa | ||
Slovakia | 2[note 17][note 26] | 5 | 7 | Europe and North America | |
Slovenia | 1 | 2 | 3 | Europe and North America | |
Solomon Islands | 1 | 1 | Asia and the Pacific | ||
South Africa | 3 | 4 | 1 | 8 | Africa |
Spain | 3 | 39[note 25] | 2[note 10] | 44 | Europe and North America |
Sri Lanka | 2 | 6 | 8 | Asia and the Pacific | |
Sudan | 2 | 2 | Arab States | ||
Suriname | 1 | 1 | 2 | Latin America and the Caribbean | |
Sweden | 1[note 9] | 13[note 4] | 1 | 15 | Europe and North America |
Switzerland | 3[note 18] | 8[note 19] | 11 | Europe and North America | |
Syria | 6 | 6 | Arab States | ||
Tajikistan | 1 | 1 | 2 | Asia and the Pacific | |
Tanzania | 3 | 3 | 1 | 7 | Africa |
Thailand | 2 | 3 | 5 | Asia and the Pacific | |
Togo | 1 | 1 | Africa | ||
Tunisia | 1 | 7 | 8 | Arab States | |
Turkey | 11 | 2 | 13 | Europe and North America | |
Turkmenistan | 3 | 3 | Asia and the Pacific | ||
Uganda | 2 | 1 | 3 | Africa | |
Ukraine | 1 | 6[note 4] | 7 | Europe and North America | |
United Kingdom | 4 | 23[note 13] | 1 | 28 | Europe and North America |
United States of America | 12[note 6] | 9 | 1 | 22 | Europe and North America |
United Arab Emirates | 1 | 1 | Arab States | ||
Uruguay | 1 | 1 | Latin America and the Caribbean | ||
Uzbekistan | 4 | 4 | Asia and the Pacific | ||
Vanuatu | 1 | 1 | Asia and the Pacific | ||
Venezuela | 1 | 2 | 3 | Latin America and the Caribbean | |
Vietnam | 2 | 5 | 1 | 8 | Asia and the Pacific |
Yemen | 1 | 3 | 4 | Arab States | |
Zambia | 1[note 27] | 1 | Africa | ||
Zimbabwe | 2[note 27] | 3 | 5 | Africa | |
(less duplications) | 14 | 20 | 1 | 35 | |
Total | 197 | 779 | 31 | 1,007 | 161 State Parties |
Countries with major concentration of World Heritage Site[edit]
Note: this overview lists only countries with ten or more World Heritage Sites.
- Brown: nations with 40 or more heritage sites
- Light brown: nations with 30 to 39 heritage sites
- Orange: nations with 20 to 29 heritage sites
- Blue: nations with 15 to 19 heritage sites
- Green: nations with 10 to 14 heritage sites
See also[edit]
- World Heritage Site
- List of World Heritage Sites
- List of World Heritage Sites in Africa
- List of World Heritage Sites in the Americas
- List of World Heritage Sites in Northern and Central Asia
- List of World Heritage Sites in Western Asia
- List of World Heritage Sites in Eastern Asia
- List of World Heritage Sites in Southern Asia
- List of World Heritage Sites in Southeast Asia
- List of World Heritage Sites in Northern Europe
- List of World Heritage Sites in Western Europe
- List of World Heritage Sites in Eastern Europe
- List of World Heritage Sites in Southern Europe
- List of World Heritage Sites in Oceania
- List of World Heritage in Danger
- List of conservation topics
Notes[edit]
- ^ ab The cultural site Jesuit Missions of the Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa Maria Mayor (Argentina), Ruins of Sao Miguel das Missoes (Brazil) is shared between Argentina and Brazil.
- ^ ab The cultural site Fertö / Neusiedlersee Cultural Landscape is shared between Austria and Hungary.
- ^ ab The natural site Belovezhskaya Pushcha / Białowieża Forest is shared between Belarus and Poland.
- ^ ab c d e f g h i j The cultural site Struve Geodetic Arc is shared among Belarus, Estonia, Finland, Latvia, Lithuania, Norway, Moldova, Russia, Sweden, and Ukraine.
- ^ ab The cultural site Belfries of Belgium and France is shared between Belgium and France.
- ^ ab The natural sites Kluane / Wrangell-St Elias / Glacier Bay / Tatshenshini-Alsek and Waterton Glacier International Peace Park are shared between Canada and the United States.
- ^ ab The natural site Talamanca Range-La Amistad Reserves / La Amistad National Park is shared between Costa Rica and Panama.
- ^ ab The natural site Mount Nimba Strict Nature Reserve is shared between Côte d'Ivoire and Guinea.
- ^ ab The natural site High Coast / Kvarken Archipelago is shared between Finland and Sweden.
- ^ ab The mixed site Pyrénées - Mont Perdu is shared between France and Spain.
- ^ ab The cultural site Stone Circles of Senegambia is shared between Gambia and Senegal.
- ^ ab The natural site The Wadden Sea is shared between Germany and the Netherlands.
- ^ ab The cultural site Frontiers of the Roman Empire is shared between Germany and the United Kingdom.
- ^ ab The cultural site Muskauer Park / Park Mużakowski is shared between Germany and Poland.
- ^ In addition, the former cultural site Dresden Elbe Valley has been delisted.
- ^ ab The cultural site Historic Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura is shared between the Holy See and Italy.
- ^ ab The natural site Caves of Aggtelek Karst and Slovak Karst is shared between Hungary and Slovakia.
- ^ ab The natural site Monte San Giorgio is shared between Italy and Switzerland.
- ^ ab The cultural site Rhaetian Railway in the Albula / Bernina Landscapes is shared between Italy and Switzerland.
- ^ "Old City of Jerusalem and its Walls" is listed separately, without State Party, owing to the unresolved nature of its status. For purposes of convenience, it is listed in the "Arab States" UNESCO region, without inference as to it legal or political status therein.
- ^ ab The cultural site Curonian Spit is shared between Lithuania and Russia.
- ^ ab The natural site Uvs Nuur Basin is shared between Mongolia and Russia.
- ^ Kathmandu Valley has seven groups of monuments & buildings within its boundaries and are listed under one name. The seven groups are: the Durbar Squares of Kathmandu, Patan, and Bhaktapur, Buddhist Stupas of Swayambhunath and Boudhanath, and Hindu Temples of Pashupatinath and Changu Narayan, also there are places like muktinath, budanilkantha which are listed are world heritage site
- ^ In addition, the former natural site Arabian Oryx Sanctuary has been delisted.
- ^ ab The cultural site Prehistoric Rock-Art Sites in the Côa Valley and Siega Verde is shared between Portugal and Spain.
- ^ The natural site Primeval Beech Forests of the Carpathians is shared between Slovakia and Ukraine.
- ^ ab The natural site Mosi-oa-Tunya / Victoria Falls is shared between Zambia and Zimbabwe.
References[edit]
- ^ World Heritage List, UNESCO World Heritage Sites official sites.
- ^ According to UNESCO World Heritage Site, States parties are countries that have signed and ratified the World Heritage Convention.
- ^ http://www.holidify.com/blog/world-heritage-sites-in-india/
- ^ "CLT-82/CH/CONF.015/8 - Report of the 1st Extraordinary Session of the Committee". UNESCO. Retrieved 23 October 2013.
- ^ "CC-81/CONF. 008/2 Rev. - Justification for inscription on the List of World Heritage in Danger, 1982: Report of the 6th Session of the Committee". UNESCO. Retrieved 23 October 2013.
- ^ https://ph.news.yahoo.com/ph-gets-6th-world-heritage-site-065639263.html
- ^ https://ph.news.yahoo.com/ph-gets-6th-world-heritage-site-065639263.html
External links[edit]
- UNESCO World Heritage Sites — Official website
- List of UNESCO World Heritage Sites — Official website
- World Heritage Site — World Heritage Details website
- 360° panophotography — The World Heritage List in panophotography and virtual tours
- VRheritage.org — Documentation of World Heritage Sites
- Worldheritage-Forum — Weblog and Information on World Heritage Issues
- UNESCO World Heritage List — Complete list with links and map of all sites
- whc.unesco.org — The Official World Heritage List in Google Earth (en français)
- whc.kmz — The World Heritage List in Google Earth (en français)
- Convention Concerning the Protection of the World Cultural and Natural Heritage at Law-Ref.org — Fully indexed and crosslinked with other documents
- Organization of World Heritage Cities — Dealing with urban sites only
|
|
No comments:
Post a Comment