That table is in millions of years.............flowering plants were not always here either.......
Approximate first appearance of new types of organism
Organism | Time zone | approx date |
Grasses | Oligocene | 30 Ma |
Bees | Cretaceous | 100 Ma |
Flowering plants | Cretaceous | 135 Ma |
Bird-type dinosaurs | Late Jurassic | 150 Ma |
Mammals | Triassic | 220 Ma |
Dinosaurs | Triassic | 228 Ma |
Ferns | Carboniferous | 300 Ma |
Conifers | Carboniferous | 300 Ma |
Reptiles | Carboniferous | 310 Ma |
Land vertebrates | Devonian | 380 Ma |
Insects | Devonian | 400 Ma |
Vertebrates with jaws | Devonian | 410 Ma |
Land plants, Fungi | Silurian | 450 Ma |
Jawless vertebrates | Ordovician | 470 Ma |
Crustaceans | Cambrian | 530 Ma |
Molluscs | Cambrian | 530 Ma |
Worms | Cambrian | 540 Ma |
Echinoderms (starfish etc), Sponges and Coelenterates (jellyfish etc) | Cambrian | 540 Ma |
Unicellular animals | Neoproterozoic | 700 Ma |
Algae | Palaeoproterozoic | 2,100 Ma |
Bacteria | Palaeoarchaen | 3,600 Ma |
No comments:
Post a Comment