Eastern Continental Divide
From Wikipedia, the free encyclopedia
Not to be confused with Eastern Continental Trail.
For a list of subwatersheds on the east of the ECD, see Atlantic Seaboard.
The Eastern Continental Divide, in conjunction with other continental divides of North America, demarcates two watersheds of the Atlantic Ocean: the Gulf of Mexico watershed and the Atlantic Seaboard watershed. Prior to 1760, the divide represented the boundary between British and French colonial possessions in North America. The ECD runs south-southwest from the Eastern Triple Divide in Pennsylvania to the watershed of the Kissimmee River, which drains via the Lake Okeechobee and the Okeechobee Waterway to both the Gulf of Mexico and the Atlantic Ocean.
The geography for the 1763 demarcation line separating the Thirteen Colonies from lands west of it, and westwards to the Mississippi River generally runs along, or close to the Eastern Continental Divide's line going from the southern Georgia border northwards to the existing Pennsylvania/New York State border, and from there northeastwards along the St. Lawrence Divide into New England.
- This list is incomplete; you can help by expanding it.
Area | Point | Summit or other feature |
---|---|---|
Pennsylvania: Eastern Triple Divide | 2,523 feet (769 m) 41°50′48″N 77°50′14″W | triple watershed point: watersheds of the Atlantic Seaboard, Gulf of Mexico, & Gulf of Saint Lawrence at the respective headwaters ofPine Creek (West Branch Susquehanna River), the Allegheny River, and the Genesee River. |
Pennsylvania: Babcock Ridge | ||
Pennsylvania: List of tunnels in Pennsylvania | 2,167 feet (661 m) 40°28′53″N 78°33′01″W | summit near Allegheny/Gallitzin Tunnels |
Pennsylvania: Allegheny Mountain | 2,690 feet (820 m) 39°57′41″N 78°51′24″W | summit above Allegheny Mountain Tunnel (Pennsylvania Turnpike) |
Pennsylvania: Allegheny Mountain | 2,460 feet (750 m) 39°48′37″N 78°57′38″W | summit above Sand Patch Tunnel |
Pennsylvania: Savage Mountain | 2,392 feet (729 m)[1]39°45′12″N 78°54′58″W | railroad cut on Great Allegheny Passage |
Pennsylvania/Maryland: Savage Mountain | 2,840 feet (870 m) 39°43′21″N 78°54′51″W | highest summit of the Mason–Dixon Line |
Maryland: Interstate 68 | 2,620 feet (800 m) 39.6828°N 79.037704°W | crossing near Green Lantern Road |
Maryland: Savage Mountain | 2,600 feet (790 m) 39°30′27″N 79°13′9″W | saddle point at planned route of 1828 C&O Canal |
Maryland: Backbone Mountain | 3,380 feet (1,030 m) 39°14′15″N 79°29′8″W | highest Backbone summit on ECD (near MD/WV border) |
West Virginia: Eastern Panhandle of West Virginia | [specify] | Midland Trail: planned crossing for the 19th century James River and Kanawha Turnpike |
West Virginia: US Route 33 North / State Route 55W | 3,295 feet (1,004 m) 38.892050°N 79.467781°W | Saddle Point at Pendleton County and Randolph County. |
West Virginia/Virginia: Interstate 64 | 2,460 feet (750 m) 37.787539°N 80.224528°W | crossing |
Virginia: Jefferson National Forest | 3,620 feet (1,100 m) 37°20′27″N 80°32′4″W | saddle point at Johns Creek headwaters (James River tributary), and near triple point of Mississippi River (W) & Chesapeake Bay(NE)/Albemarle Sound (Roanoke River) (SE) |
Virginia: Appalachian Trail | 3,397 feet (1,035 m) 37.380422°N 80.306368°W | Parallel Route Begin |
Virginia: Appalachian Trail | 3,224 feet (983 m) 37.343516°N 80.364647°W | Parallel Route Begin |
Virginia: Interstate 81 | 2,180 feet (660 m) 37.128708°N 80.371299°W | crossing |
Virginia: Christiansburg, VA | 2,180 feet (660 m) 37.094853°N 80.445558°W | 2940 Riner Rd, Christiansburg, VA 24073 |
Virginia: Interstate 77 | 2,860 feet (870 m) 36.650896°N 80.705609°W | crossing |
North Carolina: Thurmond Chatham Wildlife Management Area | 36.377344°N 81.220722°W | triple point of New River and Yadkin/West Prong Roaring rivers |
North Carolina: Interstate 40 | 2,880 feet (880 m) 35.618233°N 82.263007°W | crossing |
North Carolina: Interstate 26 | 2,130 feet (650 m) 35.290048°N 82.40193°W | crossing |
North Carolina: U.S. Route 276 | 2,910 feet (890 m) 35.129807°N 82.63921°W | crossing |
North Carolina: U.S. Route 178 | 2,694 feet (821 m) 35.096133°N 82.80940°W | crossing, approx. 1 mile north of NC/SC border |
North Carolina: NC 226 and Blue Ridge Parkway | 2,820 feet (860 m) 35.85266°N 82.0507166°W | |
North Carolina/South Carolina: French Broad watershed | [specify] | tributary of the Tennessee River along NC/SC border dividing mountain ridges running southeast meets Santee watershed flowing into Atlantic |
North Carolina/South Carolina: Sassafras Mountain | 3,564 feet (1,086 m) 35°03′53″N 82°46′38″W | located along the South Carolina-North Carolina border in northern Pickens County, South Carolina and southern Transylvania County, North Carolina nearest to the town of Rosman, North Carolina |
North Carolina/South Carolina: Savannah watershed | [specify] | across the border of Pickens County, South Carolina & Greenville County, South Carolina up into Transylvania County, North Carolina,Jackson County, North Carolina, and Macon County, North Carolina to dividing mountain ridges to Tennessee River tributaries |
North Carolina: Highlands, North Carolina | 4,100 feet (1,200 m) 35°3′15″N 83°12′8″W | |
North Carolina: Cowee Gap | 4,199 feet (1,280 m) 35°05′27″N 83°08′52″W | divides Tennessee (Cullasaja) and Savannah (Chatooga) rivers |
Georgia: Black Rock Mountain State Park | 3,640 feet (1,110 m) 34.91472°N 83.34389°W[1] | a Blue Ridge summit |
Georgia: ACF River Basin at Young Lick | 3,809 feet (1,161 m) 34°49′22″N 83°39′09″W | triple point at intersection of 3 GA counties: Hiwassee (Towns Co)/Chattahoochee River (Habersham Co) on the west & on the east:Savannah River (Rabun Co) |
Georgia: Altamaha watershed | [specify] | triple point along border of Hall & Banks (GA) counties: Chattahoochee River-Banks (west) & Altamaha River-Hall/Savannah River-Banks (east) |
Georgia: Suwanee watershed | [specify] | triple point: Chattahoochee River/Suwanee (west) & Altamaha River (east) |
Georgia: Interstate 85 | 1,280 feet (390 m) 34.075235°N 83.917737°W | crossing (1 of 5) |
Georgia: Interstate 85 | 1,120 feet (340 m) 33.998098°N 84.07661°W | crossing (2 of 5) |
Georgia: Norcross, Georgia | through |
No comments:
Post a Comment