World Cup Top Goal Scorers (Golden Boot)
These are the 'golden shoe' or 'golden boot' winners from each World Cup event. The record for the most goals at a single World Cup is 13 by Frenchman Just Fontaine in 1958, which he achieved in six games. The overall top goal scorer in the Wolrd Cup is German player Miroslav Klose, who has scored 16 goals overall. See the list of World Cup Top Goal Scorers.
The current rules for a tie-breaker, is that if there is a tie for the most number of goals in the tournament, the award goes to the player who has given the most assists (as decided by the FIFA Technical Study Group). If there is still more than one player, the tie-breaker goes to the player who has played the least amount of time. Goals scored from penalty shoot-outs are not counted
There is more Goal Scoring Trivia. Are you looking for the top goal scorers from Brazil 2014?
Year | Top Scorer(s) | Country | Matches Played | Goals Scored |
---|---|---|---|---|
1930 | Guillermo Stabile | Argentina | 4 | 8 |
1934 | Angelo Schiavio | Italy * | 4 | 4 |
Oldrich Nejedly | Czechoslovakia | 4 | 4 | |
Edmund Conen | Germany | 4 | 4 | |
1938 | Leonidas da Silva | Brazil | 4 | 8 |
1950 | Marques Ademir | Brazil | 6 | 7 |
1954 | Sandor Kocsis | Hungary | 5 | 11 |
1958 | Just Fontaine | France | 6 | 13 |
1962 | Drazen Jerkovic | Yugoslavia | 6 | 5 |
1966 | Ferreira Eusebio | Portugal | 6 | 9 |
1970 | Gerd Muller | West Germany | 6 | 10 |
1974 | Grzegorz Lato | Poland | 7 | 7 |
1978 | Mario Kempes | Argentina * | 7 | 6 |
1982 | Paolo Rossi | Italy * | 7 | 6 |
1986 | Gary Lineker | England | 5 | 6 |
1990 | Salvatore Schillaci | Italy | 7 | 6 |
1994 | Oleg Salenko | Russia | 3 | 6 |
Hristo Stoitchkov | Bulgaria | 7 | 6 | |
1998 | Davor Suker | Croatia | 7 | 6 |
2002 | Ronaldo | Brazil * | 7 | 8 |
2006 | Miroslav Klose | Germany | 7 | 5 |
2010 | Thomas Müller | Germany | 6 | 5 |
2014 | James Rodríguez | Columbia | 5 | 6 |
* Champion country
No comments:
Post a Comment