Josh Gibson
Joshua Gibson
Bats: Right, Throws: Right
Height: 6' 1", Weight: 220 lb.
Born: December 21, 1911 in Buena Vista, Georgia, US
Died: January 20, 1947 in Pittsburgh, Pennsylvania, US (Aged 35.030)
High School: Allegheny HS (Pittsburgh, PA)
Inducted into the Hall of Fame by Negro League Committee as Player in 1972.
View Josh Gibson Page at the Baseball Hall of Fame (plaque, photos, videos).
Died: January 20, 1947 in Pittsburgh, Pennsylvania, US (Aged 35.030)
High School: Allegheny HS (Pittsburgh, PA)
Inducted into the Hall of Fame by Negro League Committee as Player in 1972.
View Josh Gibson Page at the Baseball Hall of Fame (plaque, photos, videos).
Player News
- 3/10 The Pesky Pole: The Future is Cuban for the Red Sox: The Red Sox went 86 years between winning the World Series. Most...
Negro Leagues Batting
Year | Age | AgeDif | Tm | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | 18 | Homestead | INDP | Non | 76 | 71 | 13 | 24 | 2 | 0 | 5 | 17 | 0 | 5 | .338 | .382 | .577 | .959 | 41 | 0 | ||||||||
1931 | 19 | 19.0 | 2 Teams | 2 Lgs | NgM-Non | 132 | 132 | 27 | 38 | 6 | 5 | 6 | 10 | 0 | 0 | .288 | .288 | .545 | .833 | 72 | 0 | |||||||
1931 | 19 | Homestead | INDP | Non | 132 | 132 | 27 | 38 | 6 | 5 | 6 | 10 | 0 | 0 | .288 | .288 | .545 | .833 | 72 | 0 | ||||||||
1931 | 19 | Homestead | ANL | NgM | 132 | 132 | 27 | 38 | 6 | 5 | 6 | 10 | 0 | 0 | .288 | .288 | .545 | .833 | 72 | 0 | ||||||||
1931 | 19 | Homestead | ANL | NgM | ||||||||||||||||||||||||
1932 | 20 | Pittsburgh | INDP | Non | 209 | 187 | 33 | 61 | 10 | 5 | 7 | 25 | 0 | 22 | .326 | .397 | .545 | .943 | 102 | 0 | ||||||||
1933 | 21 | Pittsburgh | NNL | NgM | 137 | 129 | 27 | 44 | 3 | 1 | 6 | 23 | 1 | 7 | .341 | .375 | .519 | .894 | 67 | 1 | ||||||||
1933 | 21 | Pittsburgh | NNL | NgM | ||||||||||||||||||||||||
1934 | 22 | Pittsburgh | NNL | NgM | 201 | 190 | 38 | 61 | 14 | 3 | 11 | 14 | 2 | 10 | .321 | .355 | .600 | .955 | 114 | 1 | ||||||||
1934 | 22 | Pittsburgh | NNL | NgM | ||||||||||||||||||||||||
1935 | 23 | Pittsburgh | NNL | NgM | 161 | 145 | 37 | 54 | 10 | 2 | 8 | 29 | 7 | 16 | .372 | .435 | .634 | 1.069 | 92 | 0 | ||||||||
1935 | 23 | Pittsburgh | NNL | NgM | ||||||||||||||||||||||||
1936 | 24 | Pittsburgh | NNL | NgM | 95 | 82 | 27 | 37 | 3 | 2 | 6 | 18 | 1 | 13 | .451 | .526 | .756 | 1.282 | 62 | 0 | ||||||||
1936 | 24 | Pittsburgh | NNL | NgM | ||||||||||||||||||||||||
1937 | 25 | Homestead | NNL | NgM | 102 | 97 | 39 | 38 | 6 | 4 | 12 | 14 | 1 | 5 | .392 | .422 | .907 | 1.329 | 88 | 0 | ||||||||
1937 | 25 | Homestead | NNL | NgM | ||||||||||||||||||||||||
1938 | 26 | Homestead | NNL | NgM | 91 | 91 | 25 | 28 | 3 | 1 | 0 | 2 | 0 | 0 | .308 | .308 | .363 | .670 | 33 | 0 | ||||||||
1938 | 26 | Homestead | NNL | NgM | ||||||||||||||||||||||||
1939 | 27 | Homestead | NNL | NgM | 95 | 74 | 22 | 27 | 3 | 2 | 10 | 22 | 3 | 20 | .365 | .500 | .865 | 1.365 | 64 | 1 | ||||||||
1939 | 27 | Homestead | NNL | NgM | ||||||||||||||||||||||||
1940 | 28 | Homestead | NNL | NgM | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .167 | .444 | .667 | 1.111 | 4 | 0 | ||||||||
1940 | 28 | Homestead | NNL | NgM | ||||||||||||||||||||||||
1942 | 30 | Homestead | NNL | NgM | 163 | 138 | 37 | 41 | 6 | 1 | 7 | 34 | 3 | 25 | .297 | .405 | .507 | .912 | 70 | 0 | ||||||||
1942 | 30 | Homestead | NNL | NgM | ||||||||||||||||||||||||
1943 | 31 | Homestead | NNL | NgM | 183 | 181 | 64 | 88 | 22 | 5 | 12 | 62 | 5 | 1 | .486 | .489 | .862 | 1.351 | 156 | 1 | ||||||||
1943 | 31 | Homestead | NNL | NgM | ||||||||||||||||||||||||
1944 | 32 | Homestead | NNL | NgM | 135 | 126 | 27 | 46 | 4 | 3 | 9 | 34 | 3 | 9 | .365 | .407 | .659 | 1.066 | 83 | 0 | ||||||||
1944 | 32 | Homestead | NNL | NgM | ||||||||||||||||||||||||
1945 | 33 | Homestead | NNL | NgM | 75 | 65 | 13 | 18 | 2 | 4 | 2 | 15 | 0 | 10 | .277 | .373 | .523 | .896 | 34 | 0 | ||||||||
1945 | 33 | Homestead | NNL | NgM | ||||||||||||||||||||||||
1946 | 34 | Homestead | NNL | NgM | 123 | 111 | 22 | 32 | 6 | 2 | 5 | 30 | 0 | 12 | .288 | .358 | .514 | .871 | 57 | 0 | ||||||||
1946 | 34 | Homestead | NNL | NgM |
No comments:
Post a Comment