1903................around the oil production period.............
| Mexicali | ||
|---|---|---|
| Ciudad de Mexicali City of Mexicali | ||
| ||
| Nickname(s): The City that Captured the Sun | ||
| Location of Mexicali in Mexico | ||
| Coordinates: 32°39′48″N 115°28′04″WCoordinates: 32°39′48″N 115°28′04″W | ||
| Country | ||
| State | ||
| Municipality | Mexicali | |
| Founded | March 14, 1903 | |
| Government | ||
| • Type | Ayuntamiento | |
| • Municipal President | Jaime Diaz Ochoa PAN | |
| Area | ||
| • City | 113.7 km2 (43.9 sq mi) | |
| Elevation | 8 m (27 ft) | |
| Population (2015) | ||
| • City | 1 025 743 | |
| • Density | 81.94/km2 (212.2/sq mi) | |
| • Urban | 1 102 342 | |
| • Metro | 996,826 | |
| Demonym(s) | Mexicalense, cachanilla | |
| Time zone | PST (UTC−8) | |
| • Summer (DST) | PDT (UTC−7) | |
| Postal code | 21000-21399 (urban area) | |
| Area code(s) | +52 686 | |
No comments:
Post a Comment