Tuesday, November 27, 2018

29/28........is the 10th term of Euler's product with a s of 1.........19/18 is the 8th term..........1828 in e......twice..............................................8 to 10............18.......the square root of 10....starts..........3.16............like pi.......an imaginary one.........

1/2 pi......starts.....1.57................57 degrees......more or less one pi rad.....pi in pi......fractal patterns galore....................an imaginary one and a real one.......like a complex number..............a + bi............both at once.......................57 degrees.....more or less ........relativity......Albert E......




2      3      5      7     11     13     17     19     23     29 
     31     37     41     43     47     53     59     61     67     71 
     73     79     83     89     97    101    103    107    109    113 
    127    131    137    139    149    151    157    163    167    173 
    179    181    191    193    197    199    211    223    227    229 
    233    239    241    251    257    263    269    271    277    281 
    283    293    307    311    313    317    331    337    347    349 
    353    359    367    373    379    383    389    397    401    409 
    419    421    431    433    439    443    449    457    461    463 
    467    479    487    491    499    503    509    521    523    541 
    547    557    563    569    571    577    587    593    599    601 
    607    613    617    619    631    641    643    647    653    659 
    661    673    677    683    691    701    709    719    727    733 
    739    743    751    757    761    769    773    787    797    809 
    811    821    823    827    829    839    853    857    859    863 
    877    881    883    887    907    911    919    929    937    941 
    947    953    967    971    977    983    991    997   1009   1013 

No comments:

Post a Comment