Tiger shattered records statistically, but i think what was more important about this win, and a ton of later wins.............was that he broke perceptions............here in the USA, many blacks, latinos, and others do not, or at least did not want to play golf or chess, etc..........b/c they thought of those things as white man's games...........for one, they are sports or games.........but not just for white men, or even men,,,,,,,,women can play, kids can too.........
The 1997 Masters Tournament was the 61st Masters Tournament, held April 10–13 at Augusta National Golf Club in Augusta, Georgia.
Tiger Woods won his first major championship, twelve strokes ahead of runner-up Tom Kite. Through 2014, the margin of victory and four-day score of 270 (−18) are tournament records. Woods also became both the youngest (21) and the first non-white player to win at Augusta.[2]
Defending champion Nick Faldo, a three-time winner at Augusta, missed the cut by seven strokes.
Woods' victory set television ratings records for golf; the final round broadcast on Sunday was seen by an estimated 44 million viewers in the United States.[3]
Contents
[hide]
[hide]
Past champions in the field[edit]
Made the cut[edit]
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Tom Watson | United States | 1977, 1981 | 75 | 68 | 69 | 72 | 284 | −4 | 4 |
Fred Couples | United States | 1992 | 72 | 69 | 73 | 72 | 286 | −2 | T7 |
Bernhard Langer | Germany | 1985, 1993 | 72 | 72 | 74 | 68 | 286 | −2 | T7 |
José María Olazábal | Spain | 1994 | 71 | 70 | 74 | 72 | 287 | −1 | T12 |
Craig Stadler | United States | 1982 | 77 | 72 | 71 | 72 | 292 | +4 | T26 |
Larry Mize | United States | 1987 | 79 | 69 | 74 | 72 | 294 | +6 | T30 |
Sandy Lyle | Scotland | 1988 | 73 | 73 | 74 | 75 | 295 | +7 | T34 |
Fuzzy Zoeller | United States | 1979 | 75 | 73 | 69 | 78 | 295 | +7 | T34 |
Jack Nicklaus | United States | 1963, 1965, 1966, 1972, 1975, 1986 | 77 | 70 | 74 | 78 | 299 | +11 | T39 |
Ian Woosnam | Wales | 1991 | 77 | 68 | 75 | 79 | 299 | +11 | T39 |
Ben Crenshaw | United States | 1984, 1995 | 75 | 73 | 74 | 80 | 302 | +14 | 45 |
Missed the cut[edit]
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Gary Player | South Africa | 1961, 1974, 1978 | 76 | 75 | 151 | +7 |
Tommy Aaron | United States | 1973 | 77 | 77 | 154 | +10 |
Raymond Floyd | United States | 1976 | 79 | 75 | 154 | +10 |
Seve Ballesteros | Spain | 1980, 1983 | 81 | 74 | 155 | +11 |
Nick Faldo | England | 1989, 1990, 1996 | 75 | 81 | 156 | +12 |
Charles Coody | United States | 1971 | 83 | 77 | 160 | +16 |
Billy Casper | United States | 1970 | 83 | 77 | 160 | +16 |
Gay Brewer | United States | 1967 | 84 | 79 | 163 | +19 |
Arnold Palmer | United States | 1958, 1960, 1962, 1962 | 89 | 87 | 176 | +32 |
Doug Ford | United States | 1957 | 85 | 94 | 179 | +35 |
Source:[4]
Round summaries[edit]
First round[edit]
Thursday, April 10, 1997
John Huston shot 67 (−5) to lead by one stroke over Paul Stankowski. Tiger Woods shot a 40 (+4) on the first nine, but came back into the clubhouse on the back nine with a score of 30 (−6) for a 70 (−2).[5]
Second round[edit]
Friday, April 11, 1997
Woods started the round three strokes back, but a 66 gave him his first lead in a professional major championship, three shots ahead of Colin Montgomerie from Scotland.[6]
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Tiger Woods | United States | 70-66=136 | −8 |
2 | Colin Montgomerie | Scotland | 72-67=139 | −5 |
3 | Costantino Rocca | Italy | 71-69=140 | −4 |
T4 | Fred Couples | United States | 72-69=141 | −3 |
José María Olazábal | Spain | 71-70=141 | ||
Jeff Sluman | United States | 74-67=141 | ||
T7 | Paul Azinger | United States | 69-73=142 | −2 |
Nick Price | Zimbabwe | 71-71=142 | ||
Paul Stankowski | United States | 68-74=142 | ||
T10 | Ernie Els | South Africa | 73-70=143 | −1 |
Davis Love III | United States | 72-71=143 | ||
Tom Watson | United States | 75-68=143 |
Third round[edit]
Saturday, April 12, 1997
Woods shot a 65 in the third round to increase his lead to nine shots; the closest competitor was Costantino Rocca from Italy.[7]
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Tiger Woods | United States | 70-66-65=201 | −15 |
2 | Costantino Rocca | Italy | 71-69-70=210 | −6 |
3 | Paul Stankowski | United States | 68-74-69=211 | −5 |
T4 | Tom Kite | United States | 77-69-66=212 | −4 |
Tom Watson | United States | 75-68-69=212 | ||
T6 | Colin Montgomerie | Scotland | 72-67-74=213 | −3 |
Jeff Sluman | United States | 74-67-72=213 | ||
8 | Fred Couples | United States | 72-69-73=214 | −2 |
9 | José María Olazábal | Spain | 71-70-74=215 | −1 |
T10 | Fred Funk | United States | 73-74-69=216 | E |
Justin Leonard | United States | 76-69-71=216 | ||
Jesper Parnevik | Sweden | 73-72-71=216 | ||
Tommy Tolles | United States | 72-72-72=216 |
Final leaderboard[edit]
Sunday, April 13, 1997
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Tiger Woods | United States | 70-66-65-69=270 | −18 | 486,000 |
2 | Tom Kite | United States | 77-69-66-70=282 | −6 | 291,600 |
3 | Tommy Tolles | United States | 72-72-72-67=283 | −5 | 183,600 |
4 | Tom Watson | United States | 75-68-69-72=284 | −4 | 129,600 |
T5 | Costantino Rocca | Italy | 71-69-70-75=285 | −3 | 102,600 |
Paul Stankowski | United States | 68-74-69-74=285 | |||
T7 | Fred Couples | United States | 72-69-73-72=286 | −2 | 78,570 |
Bernhard Langer | Germany | 72-72-74-68=286 | |||
Justin Leonard | United States | 76-69-71-70=286 | |||
Davis Love III | United States | 72-71-72-71=286 | |||
Jeff Sluman | United States | 74-67-72-73=286 |
No comments:
Post a Comment