What is also cool about Tiger Woods and Gabby Douglas, as well as many other black or latino athletes is they serve as role models for others............
Tiger shattered records statistically, but i think what was more important about this win, and a ton of later wins.............was that he broke perceptions............here in the USA, many blacks, latinos, and others do not, or at least did not want to play golf or chess, etc..........b/c they thought of those things as white man's games...........for one, they are sports or games.........but not just for white men, or even men,,,,,,,,women can play, kids can too.........
The 1997 Masters Tournament was the 61st Masters Tournament, held April 10–13 at Augusta National Golf Club in Augusta, Georgia.
Tiger Woods won his first major championship, twelve strokes ahead of runner-up Tom Kite. Through 2014, the margin of victory and four-day score of 270 (−18) are tournament records. Woods also became both the youngest (21) and the first non-white player to win at Augusta.[2]
Defending champion Nick Faldo, a three-time winner at Augusta, missed the cut by seven strokes.
Woods' victory set television ratings records for golf; the final round broadcast on Sunday was seen by an estimated 44 million viewers in the United States.[3]
Contents
[hide]
[hide]
Past champions in the field[edit]
Made the cut[edit]
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Tom Watson | ![]() | 1977, 1981 | 75 | 68 | 69 | 72 | 284 | −4 | 4 |
Fred Couples | ![]() | 1992 | 72 | 69 | 73 | 72 | 286 | −2 | T7 |
Bernhard Langer | ![]() | 1985, 1993 | 72 | 72 | 74 | 68 | 286 | −2 | T7 |
José María Olazábal | ![]() | 1994 | 71 | 70 | 74 | 72 | 287 | −1 | T12 |
Craig Stadler | ![]() | 1982 | 77 | 72 | 71 | 72 | 292 | +4 | T26 |
Larry Mize | ![]() | 1987 | 79 | 69 | 74 | 72 | 294 | +6 | T30 |
Sandy Lyle | ![]() | 1988 | 73 | 73 | 74 | 75 | 295 | +7 | T34 |
Fuzzy Zoeller | ![]() | 1979 | 75 | 73 | 69 | 78 | 295 | +7 | T34 |
Jack Nicklaus | ![]() | 1963, 1965, 1966, 1972, 1975, 1986 | 77 | 70 | 74 | 78 | 299 | +11 | T39 |
Ian Woosnam | ![]() | 1991 | 77 | 68 | 75 | 79 | 299 | +11 | T39 |
Ben Crenshaw | ![]() | 1984, 1995 | 75 | 73 | 74 | 80 | 302 | +14 | 45 |
Missed the cut[edit]
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Gary Player | ![]() | 1961, 1974, 1978 | 76 | 75 | 151 | +7 |
Tommy Aaron | ![]() | 1973 | 77 | 77 | 154 | +10 |
Raymond Floyd | ![]() | 1976 | 79 | 75 | 154 | +10 |
Seve Ballesteros | ![]() | 1980, 1983 | 81 | 74 | 155 | +11 |
Nick Faldo | ![]() | 1989, 1990, 1996 | 75 | 81 | 156 | +12 |
Charles Coody | ![]() | 1971 | 83 | 77 | 160 | +16 |
Billy Casper | ![]() | 1970 | 83 | 77 | 160 | +16 |
Gay Brewer | ![]() | 1967 | 84 | 79 | 163 | +19 |
Arnold Palmer | ![]() | 1958, 1960, 1962, 1962 | 89 | 87 | 176 | +32 |
Doug Ford | ![]() | 1957 | 85 | 94 | 179 | +35 |
Source:[4]
No comments:
Post a Comment