Common sense tells you that if someone calls someone Danny...........that that might be his name...........British soccer in da house.........................CVS house...........to be more specific...
Welbeck training with England at the 2018 FIFA World Cup
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Nii Tackie Mensah Welbeck[1] | ||
| Date of birth | 26 November 1990[2] | ||
| Place of birth | Longsight, England | ||
| Height | 6 ft 1 in (1.85 m)[3] | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Watford | ||
| Number | 10 | ||
| Youth career | |||
| 2001–2008 | Manchester United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2014 | Manchester United | 92 | (20) |
| 2010 | → Preston North End (loan) | 8 | (2) |
| 2010–2011 | → Sunderland (loan) | 26 | (6) |
| 2014–2019 | Arsenal | 88 | (16) |
| 2019– | Watford | 5 | (0) |
| National team‡ | |||
| 2006–2007 | England U17 | 11 | (2) |
| 2007–2008 | England U18 | 2 | (2) |
| 2008–2009 | England U19 | 8 | (2) |
| 2009–2011 | England U21 | 14 | (5) |
| 2011– | England | 42 | (16) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:00, 20 October 2019 (UTC) ‡ National team caps and goals correct as of 22:42, 21 August 2019 (UTC) | |||
Comments
Post a Comment