List of the busiest airports in the United States
The FAA uses passenger boarding for a full calendar year to determine Airport Improvement Program (AIP) entitlements.[1]
The term hub is used by the FAA to identify very busy commercial service airports. For instance, large hubs are those airports that each account for at least one percent of total U.S. passenger enplanements. Medium hubs are defined as airports that each account for between 0.25 percent and one percent of the total passenger enplanements. According to preliminary FAA data, in 2014 there were 30 large hubs and 30 medium hubs.
The term hub is used by the FAA to identify very busy commercial service airports. For instance, large hubs are those airports that each account for at least one percent of total U.S. passenger enplanements. Medium hubs are defined as airports that each account for between 0.25 percent and one percent of the total passenger enplanements. According to preliminary FAA data, in 2014 there were 30 large hubs and 30 medium hubs.
| Rank (2016) | Airports (large hubs) | IATA Code | Major city served | State | 2017 | 2016[2] | 2015[3] | 2014[4] | 2013[5] | 2012[6] | 2011[7] | 2010[8] | 2009[9] | 2008[9] | 2007[10] | 2006[11] | 2005[12] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | GA | 51,916,451 | 50,476,272 | 49,340,732 | 46,604,273 | 45,308,407 | 45,798,809 | 44,414,121 | 43,130,585 | 42,280,868 | 43,236,665 | 43,236,665 | 41,352,038 | 42,402,653 |
| 2 | Los Angeles International Airport | LAX | Los Angeles | CA | 42,459,545 | 39,635,691 | 36,351,226 | 34,314,197 | 32,425,892 | 31,326,268 | 30,528,737 | 28,857,755 | 27,439,897 | 28,861,477 | 30,113,985 | 29,357,327 | 29,372,272 |
| 3 | O'Hare International Airport | ORD | Chicago | IL | 37,499,201 | 36,305,668 | 33,686,811 | 32,317,835 | 32,171,743 | 31,892,301 | 32,171,831 | 31,135,732 | 33,683,991 | 36,521,585 | 36,825,097 | 36,720,005 | |
| 4 | Dallas/Fort Worth International Airport | DFW | Dallas/Fort Worth | TX | 33,528,927 | 31,274,875 | 31,589,832 | 30,766,940 | 29,038,128 | 28,022,877 | 27,518,358 | 27,100,656 | 26,663,984 | 27,219,985 | 28,482,417 | 28,627,749 | 28,079,147 |
| 5 | John F. Kennedy International Airport | JFK | New York | NY | 29,224,554 | 27,717,503 | 26,244,928 | 25,036,358 | 24,520,943 | 23,664,830 | 22,934,047 | 22,710,272 | 23,620,948 | 23,401,351 | 21,071,501 | 20,260,359 | |
| 6 | Denver International Airport | DEN | Denver | CO | 30,714,011 | 28,246,269 | 26,280,043 | 26,000,591 | 25,496,885 | 25,799,832 | 25,667,499 | 25,241,962 | 24,013,669 | 24,287,939 | 20,796,173 | 20,591,909 | 20,315,544 |
| 7 | San Francisco International Airport | SFO | San Francisco | CA | 27,862,429 | 25,706,994 | 24,190,549 | 22,756,008 | 21,704,626 | 21,284,224 | 20,038,679 | 19,359,003 | 18,467,908 | 18,135,827 | 17,280,328 | 16,236,592 | 16,070,133 |
| 8 | McCarran International Airport | LAS | Las Vegas | NV | 24,248,814 | 22,665,289 | 21,824,231 | 20,551,016 | 19,946,179 | 19,941,173 | 19,854,759 | 18,996,738 | 19,445,952 | 21,024,443 | 22,537,950 | 22,028,521 | 21,402,676 |
| 9 |
No comments:
Post a Comment