List of the busiest airports in the United States
These are lists of the busiest airports in the United States, based on various ranking criteria.
The term hub is used by the FAA to identify very busy commercial service airports. For instance, large hubs are those airports that each account for at least one percent of total U.S. passenger enplanements. Medium hubs are defined as airports that each account for between 0.25 percent and one percent of the total passenger enplanements. According to preliminary FAA data, in 2014 there were 30 large hubs and 30 medium hubs.
Contents
[hide]Busiest US airports by total passenger boardings[edit]
The FAA uses passenger boarding for a full calendar year to determine Airport Improvement Program (AIP) entitlements.[1]The term hub is used by the FAA to identify very busy commercial service airports. For instance, large hubs are those airports that each account for at least one percent of total U.S. passenger enplanements. Medium hubs are defined as airports that each account for between 0.25 percent and one percent of the total passenger enplanements. According to preliminary FAA data, in 2014 there were 30 large hubs and 30 medium hubs.
Rank (2016) | Airports (large hubs) | IATA Code | Major city served | State | 2017 | 2016[2] | 2015[3] | 2014[4] | 2013[5] | 2012[6] | 2011[7] | 2010[8] | 2009[9] | 2008[9] | 2007[10] | 2006[11] | 2005[12] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | GA | 51,916,451 | 50,476,272 | 49,340,732 | 46,604,273 | 45,308,407 | 45,798,809 | 44,414,121 | 43,130,585 | 42,280,868 | 43,236,665 | 43,236,665 | 41,352,038 | 42,402,653 |
2 | Los Angeles International Airport | LAX | Los Angeles | CA | 42,459,545 | 39,635,691 | 36,351,226 | 34,314,197 | 32,425,892 | 31,326,268 | 30,528,737 | 28,857,755 | 27,439,897 | 28,861,477 | 30,113,985 | 29,357,327 | 29,372,272 |
3 | O'Hare International Airport | ORD | Chicago | IL | 37,499,201 | 36,305,668 | 33,686,811 | 32,317,835 | 32,171,743 | 31,892,301 | 32,171,831 | 31,135,732 | 33,683,991 | 36,521,585 | 36,825,097 | 36,720,005 | |
4 | Dallas/Fort Worth International Airport | DFW | Dallas/Fort Worth | TX | 33,528,927 | 31,274,875 | 31,589,832 | 30,766,940 | 29,038,128 | 28,022,877 | 27,518,358 | 27,100,656 | 26,663,984 | 27,219,985 | 28,482,417 | 28,627,749 | 28,079,147 |
5 | John F. Kennedy International Airport | JFK | New York | NY | 29,224,554 | 27,717,503 | 26,244,928 | 25,036,358 | 24,520,943 | 23,664,830 | 22,934,047 | 22,710,272 | 23,620,948 | 23,401,351 | 21,071,501 | 20,260,359 | |
6 | Denver International Airport | DEN | Denver | CO | 30,714,011 | 28,246,269 | 26,280,043 | 26,000,591 | 25,496,885 | 25,799,832 | 25,667,499 | 25,241,962 | 24,013,669 | 24,287,939 | 20,796,173 | 20,591,909 | 20,315,544 |
7 | San Francisco International Airport | SFO | San Francisco | CA | 27,862,429 | 25,706,994 | 24,190,549 | 22,756,008 | 21,704,626 | 21,284,224 | 20,038,679 | 19,359,003 | 18,467,908 | 18,135,827 | 17,280,328 | 16,236,592 | 16,070,133 |
8 | McCarran International Airport | LAS | Las Vegas | NV | 24,248,814 | 22,665,289 | 21,824,231 | 20,551,016 | 19,946,179 | 19,941,173 | 19,854,759 | 18,996,738 | 19,445,952 | 21,024,443 | 22,537,950 | 22,028,521 | 21,402,676 |
9 | Charlotte Douglas International Airport | CLT | Charlotte | NC | 21,955,996 | 21,913,156 | 21,542,277 | 21,346,601 | 20,032,426 | 19,022,535 | 18,629,181 | 18,165,476 | 19,291,428 | 16,884,780 | 14,949,568 | 14,109,608 | |
10 | Seattle–Tacoma International Airport | SEA | Seattle/Tacoma | WA | 23,518,824 | 22,940,997 | 21,231,781 | 18,781,489 | 17,450,425 | 16,625,787 | 16,425,732 | 15,406,243 | 15,273,092 | 15,839,504 | 15,419,116 | 14,703,928 | 14,359,530 |
11 | Phoenix Sky Harbor International Airport | PHX | Phoenix | AZ | 22,016,714 | 20,896,229 | 21,351,445 | 20,344,867 | 19,525,109 | 19,556,189 | 19,750,306 | 18,907,171 | 18,559,647 | 19,450,576 | 20,767,144 | 20,479,291 | 19,032,196 |
12 | Miami International Airport | MIA | Miami | FL | 21,747,189 | 20,796,994 | 20,986,341 | 19,468,523 | 19,420,089 | 18,987,488 | 18,342,158 | 17,017,654 | 16,187,768 | 16,377,488 | 16,194,162 | 15,664,791 | 15,092,763 |
13 | Orlando International Airport | MCO | Orlando | FL | 22,215,929 | 20,283,479 | 18,759,938 | 17,278,608 | 16,884,524 | 17,159,425 | 17,250,415 | 17,017,491 | 16,371,016 | 17,288,480 | 17,614,679 | 16,807,856 | 16,592,133 |
14 | George Bush Intercontinental Airport | IAH | Houston | TX | 20,367,204 | 20,839,251 | 20,595,874 | 19,772,054 | 18,952,840 | 19,038,958 | 19,306,660 | 19,528,631 | 19,290,239 | 20,030,898 | 24,117,623 | 22,822,111 | 20,799,886 |
15 | Newark Liberty International Airport | EWR | Newark | NJ | 19,834,792 | 18,684,765 | 17,680,826 | 17,546,506 | 17,035,098 | 16,814,092 | 16,571,754 | 16,659,441 | 17,599,578 | 18,163,652 | 17,804,107 | 16,444,959 | |
16 | Minneapolis–Saint Paul International Airport | MSP | Minneapolis/St. Paul | MN | 19,002,544 | 18,109,982 | 17,634,252 | 16,972,678 | 16,280,835 | 15,943,751 | 15,895,653 | 15,512,487 | 15,551,206 | 16,369,324 | 16,962,563 | 17,192,410 | 17,971,771 |
17 | Logan International Airport | BOS | Boston |
No comments:
Post a Comment