The Super Bowl has gone to the dogs in the past 16 years with underdogs paying out at a profitable 12-4 ATS clip. In fact, five of the past six Super Bowls have been won outright by dogs, and eight of the past 10 have gone the same way at the betting window.
Check out the Super Bowl odds history below, which shows definitively that the team that wins almost always covers the spread as well.
All-Time Super Bowl Betting Odds History
SB | Final Score | Spread (Total) | Betting Results | AFC/NFC SU/ATS |
LI | New England 34, Atlanta 28 | NE -3 (57.5) | Favorite (OVER) | AFC SU & ATS |
L | Denver 24, Carolina 10 | Car -4.5 (43) | Underdog (UNDER) | AFC SU & ATS |
XLIX | New England 28, Seattle 24 | Sea -1 (47.5) | Underdog (OVER) | AFC SU & ATS |
XLVIII | Seattle 43, Denver 8 | Den -2 (47.5) | Underdog (OVER) | NFC SU & ATS |
XLVII | Baltimore 34, San Francisco 31 | SF -4.5 (48) | Underdog (OVER) | AFC SU & ATS |
XLVI | N.Y. Giants 21, New England 17 | NE -2.5 (53) | Underdog (UNDER) | NFC SU & ATS |
XLV | Green Bay 31, Pittsburgh 25 | GB -3 (45) | Favorite (OVER) | NFC SU & ATS |
XLIV | New Orleans 31, Indianapolis 17 | IND -5 (57) | Underdog (UNDER) | NFC SU & ATS |
XLIII | Pittsburgh 27, Arizona 23 | PIT -7 (46) | Underdog (OVER) | AFC SU ONLY |
XLII | N.Y. Giants 17, New England 14 | NE -12 (55) | Underdog (UNDER) | NFC SU & ATS |
XLI | Indianapolis 29, Chicago 17 | IND -7 (47) | Favorite (UNDER) | AFC SU & ATS |
XL | Pittsburgh 21, Seattle 10 | PIT -4 (47) | Favorite (UNDER) | AFC SU & ATS |
XXIX | New England 24, Philadelphia 21 | NE -7 (46.5) | Underdog (UNDER) | AFC SU ONLY |
XXXVIII | New England 32, Carolina 29 | NE -7 (37.5) | Underdog (OVER) | AFC SU ONLY |
XXXVII | Tampa Bay 48, Oakland 21 | OAK -4 (44) | Underdog (OVER) | NFC SU & ATS |
XXXVI | New England 20, St. Louis 17 | STL -14 (53) | Underdog (UNDER) | AFC SU & ATS |
XXXV | Baltimore 34, N.Y. Giants 7 | BAL -3 (33) | Favorite (OVER) | AFC SU & ATS |
XXXIV | St. Louis 23, Tennessee 16 | STL -7 (45) | Push (UNDER) | NFC SU ONLY (P) |
XXXIII | Denver 34, Atlanta 19 |
No comments:
Post a Comment