2010 FIFA World Cup qualification (CONMEBOL)
Tournament details | |
---|---|
Dates | 13 October 2007 – 14 October 2009 |
Teams | 10 (from 1 confederation) |
Tournament statistics | |
Matches played | 90 |
Goals scored | 232 (2.58 per match) |
Attendance | 3,301,363 (36,682 per match) |
Top scorer(s) | Humberto Suazo (10 goals) |
Qualification for championships (CONMEBOL) |
---|
The South American zone of 2010 FIFA World Cup qualification saw ten teams competing for places in the finals in South Africa. The format is identical to that used for the previous three World Cup qualification tournaments held by CONMEBOL. Matches were scheduled so that there were always two games within a week, which was aimed at minimizing player travel time, particularly for players who were based in Europe.
The top four teams in the final standings qualified automatically for the 2010 FIFA World Cup. The fifth-placed team met the fourth-placed team from the CONCACAF qualifying tournament in a two-legged play-off for a place at the World Cup.[1]
Contents
Standings[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 18 | 9 | 7 | 2 | 33 | 11 | +22 | 34 | Qualification to 2010 FIFA World Cup | — | 4–2 | 2–1 | 0–0 | 2–1 | 5–0 | 0–0 | 0–0 | 0–0 | 3–0 | |
2 | Chile | 18 | 10 | 3 | 5 | 32 | 22 | +10 | 33 | 0–3 | — | 0–3 | 1–0 | 0–0 | 1–0 | 4–0 | 2–2 | 4–0 | 2–0 | ||
3 | Paraguay | 18 | 10 | 3 | 5 | 24 | 16 | +8 | 33 | 2–0 | 0–2 | — | 1–0 | 1–0 | 5–1 | 0–2 | 2–0 | 1–0 | 1–0 | ||
4 | Argentina | 18 | 8 | 4 | 6 | 23 | 20 | +3 | 28 | 1–3 | 2–0 | 1–1 | — | 2–1 | 1–1 | 1–0 | 4–0 | 3–0 | 2–1 | ||
5 | Uruguay | 18 | 6 | 6 | 6 | 28 | 20 | +8 | 24 | Advance to inter-confederation play-offs | 0–4 | 2–2 | 2–0 | 0–1 | — | 0–0 | 3–1 | 1–1 | 5–0 | 6–0 | |
6 | Ecuador | 18 | 6 | 5 | 7 | 22 | 26 | −4 | 23 | 1–1 | 1–0 | 1–1 | 2–0 | 1–2 | — | 0–0 | 0–1 | 3–1 | 5–1 | ||
7 | Colombia | 18 | 6 | 5 | 7 | 14 | 18 | −4 | 23 | 0–0 | 2–4 | 0–1 | 2–1 | 0–1 | 2–0 | — | 1–0 | 2–0 | 1–0 | ||
8 | Venezuela | 18 | 6 | 4 | 8 | 23 | 29 | −6 | 22 | 0–4 | 2–3 | 1–2 | 0–2 | 2–2 | 3–1 | 2–0 | — | 5–3 | 3–1 | ||
9 | Bolivia | 18 | 4 | 3 | 11 | 22 | 36 | −14 | 15 | 2–1 | 0–2 | 4–2 | 6–1 | 2–2 | 1–3 | 0–0 | 0–1 | — | 3–0 | ||
10 | Peru | 18 | 3 | 4 | 11 | 11 | 34 | −23 | 13 | 1–1 | 1–3 | 0–0 | 1–1 | 1–0 | 1–2 | 1–1 | 1–0 | 1–0 | — |
Source: FIFA
On 24 November 2008, FIFA suspended the Peruvian Football Federation from all international competition due to governmental interference in its operations.[2] The suspension was lifted on 20 December 2008.[3]
Results[edit]
The round-by-round fixtures were same as the 2006 qualifying tournament.
No comments:
Post a Comment