All-Time Super Bowl Betting Odds History
The Super Bowl has gone to the dogs in the past 16 years with underdogs paying out at a profitable 12-4 ATS clip. In fact, five of the past six Super Bowls have been won outright by dogs, and eight of the past 10 have gone the same way at the betting window.
Check out the Super Bowl odds history below, which shows definitively that the team that wins almost always covers the spread as well.
All-Time Super Bowl Betting Odds History
Check out the Super Bowl odds history below, which shows definitively that the team that wins almost always covers the spread as well.
All-Time Super Bowl Betting Odds History
SB | Final Score | Spread (Total) | Betting Results | AFC/NFC SU/ATS |
LI | New England 34, Atlanta 28 | NE -3 (57.5) | Favorite (OVER) | AFC SU & ATS |
L | Denver 24, Carolina 10 | Car -4.5 (43) | Underdog (UNDER) | AFC SU & ATS |
XLIX | New England 28, Seattle 24 | Sea -1 (47.5) | Underdog (OVER) | AFC SU & ATS |
XLVIII | Seattle 43, Denver 8 | Den -2 (47.5) | Underdog (OVER) | NFC SU & ATS |
XLVII | Baltimore 34, San Francisco 31 | SF -4.5 (48) | Underdog (OVER) | AFC SU & ATS |
XLVI | N.Y. Giants 21, New England 17 | NE -2.5 (53) | Underdog (UNDER) | NFC SU & ATS |
XLV | Green Bay 31, Pittsburgh 25 | GB -3 (45) | Favorite (OVER) | NFC SU & ATS |
XLIV | New Orleans 31, Indianapolis 17 | IND -5 (57) | Underdog (UNDER) | NFC SU & ATS |
XLIII | Pittsburgh 27, Arizona 23 | PIT -7 (46) | Underdog (OVER) | AFC SU ONLY |
XLII | N.Y. Giants 17, New England 14 | NE -12 (55) | Underdog (UNDER) | NFC SU & ATS |
XLI | Indianapolis 29, Chicago 17 | IND -7 (47) | Favorite (UNDER) | AFC SU & ATS |
XL | Pittsburgh 21, Seattle 10 | PIT -4 (47) | Favorite (UNDER) | AFC SU & ATS |
XXIX | New England 24, Philadelphia 21 | NE -7 (46.5) | Underdog (UNDER) | AFC SU ONLY |
XXXVIII | New England 32, Carolina 29 | NE -7 (37.5) | Underdog (OVER) | AFC SU ONLY |
XXXVII | Tampa Bay 48, Oakland 21 | OAK -4 (44) | Underdog (OVER) | NFC SU & ATS |
XXXVI | New England 20, St. Louis 17 | STL -14 (53) | Underdog (UNDER) | AFC SU & ATS |
XXXV | Baltimore 34, N.Y. Giants 7 | BAL -3 (33) | Favorite (OVER) | AFC SU & ATS |
XXXIV | St. Louis 23, Tennessee 16 | STL -7 (45) | Push (UNDER) | NFC SU ONLY (P) |
XXXIII | Denver 34, Atlanta 19 | DEN -7.5 (52.5) | Favorite (OVER) | AFC SU & ATS |
XXXII | Denver 31, Green Bay 24 | GB -11 (49) | Underdog (OVER) | AFC SU & ATS |
XXXI | Green Bay 35, New England 21 | GB -14 (49) | Push (OVER) | NFC SU ONLY (P) |
XXX | Dallas 27, Pittsburgh 17 | DAL -13.5 (51) | Underdog (UNDER) | NFC SU ONLY |
XXIX | San Francisco 49, San Diego 26 | SF -18.5 (53.5) | Favorite (OVER) | NFC SU & ATS |
XXVIII | Dallas 30, Buffalo 13 | DAL -10.5 (50.5) | Favorite (UNDER) | NFC SU & ATS |
XXVII | Dallas 52, Buffalo 17 | DAL -6.5 (44.5) | Favorite (OVER) | NFC SU & ATS |
XXVI | Washington 37, Buffalo 24 | WAS -7 (49) | Favorite (OVER) | NFC SU & ATS |
XXV | N.Y. Giants 20, Buffalo 19 | BUF -7 (40.5) | Underdog (UNDER) | NFC SU & ATS |
XXIV | San Francisco 55, Denver 10 | SF -12 (48) | Favorite (OVER) | NFC SU & ATS |
XXIII | San Francisco 20, Cincinnati 16 | SF -7 (48) | Underdog (UNDER) | NFC SU ONLY |
XXII | Washington 42, Denver 10 | DEN -3 (47) | Underdog (OVER) | NFC SU & ATS |
XXI | N.Y. Giants 39, Denver 20 | NYG -9.5 (40) | Favorite (OVER) | NFC SU & ATS |
XX | Chicago 46, New England 10 | CHI -10 (37.5) | Favorite (OVER) | NFC SU & ATS |
XIX | San Francisco 38, Miami 16 | SF -3.5 (53.5) | Favorite (OVER) | NFC SU & ATS |
XVIII | L.A. Raiders 38, Washington 9 | WAS -3 (48) | Favorite (UNDER) | AFC SU & ATS |
XVII | Washington 27, Miami 17 | MIA -3 (36.5) | Underdog (OVER) | NFC SU & ATS |
XVI | San Francisco 26, Cincinnati 21 | SF -1 (48) | Favorite (UNDER) | NFC SU & ATS |
XV | Oakland 27, Philadelphia 10 | PHI -3 (37.5) | Underdog (UNDER) | AFC SU & ATS |
XIV | Pittsburgh 31, L.A. Rams 19 | PIT -10.5 (36) | Favorite (OVER) | AFC SU & ATS |
XIII | Pittsburgh 35, Dallas 31 | PIT -3.5 (37) | Favorite (OVER) | AFC SU & ATS |
XII | Dallas 27, Denver 10 | DAL -6 (39) | Favorite (UNDER) | NFC SU & ATS |
XI | Oakland 34, Minnesota 14 | OAK -4 (38) | Favorite (OVER) | AFC SU & ATS |
X | Pittsburgh 21, Dallas 17 | PIT -7 (36) | Underdog (OVER) | AFC SU ONLY |
IX | Pittsburgh 16, Minnesota 6 | PIT -3 (33) | Favorite (UNDER) | AFC SU & ATS |
VIII | Miami 24, Minnesota 7 | MIA -6.5 (33) | Favorite (UNDER) | AFC SU & ATS |
VII | Miami 14, Washington 7 | MIA -1 (33) | Favorite (UNDER) | AFC SU & ATS |
VI | Dallas 24, Miami 3 | DAL -6 (34) | Favorite (UNDER) | NFC SU & ATS |
V | Baltimore 16, Dallas 13 | BAL -2.5 (36) | Favorite (UNDER) | AFC SU & ATS |
IV | Kansas City 23, Minnesota 7 | MIN -12 (39) | Underdog (UNDER) | AFC SU & ATS |
III | N.Y. Jets 16, Baltimore 7 | BAL-18 (40) | Underdog (UNDER) | AFC SU & ATS |
II | Green Bay 33, Oakland 14 | GB -13.5 (43) | Favorite (OVER) | NFC SU & ATS |
I | Green Bay 35, Kansas City 10 | GB -14 (N/A) | Favorite | NFC SU & ATS |
No comments:
Post a Comment