| 1/11 | 0.0909091 |
| 1/12 | 0.0833333 |
| 1/13 | 0.0769231 |
| 1/14 | 0.0714286 |
| 1/15 | 0.0666667 |
| 1/16 | 0.0625000 |
| 1/17 | 0.0588235 |
| 1/18 | 0.0555556 |
| 1/19 | 0.0526316 |
| 1/20 | 0.0500000 |
| 1/21 | 0.0476190 |
| 1/22 | 0.0454545 |
| 1/23 | 0.0434783 |
| 1/24 | 0.0416667 |
| 1/25 | 0.0400000 |
| 1/26 | 0.0384615 |
| 1/27 | 0.0370370 |
| 1/28 | 0.0357143 |
Thursday, March 1, 2018
Taken at random.......u can see...............a steady less amount to the value of each fraction..........but each exact difference is erratic...................like the distribution of primes.........overall there is a pattern...................................but the primes are somewhat random locally..............................counterintuitive.............like quantum theory...........
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment