Harry Carson
Harold Donald Carson
Position: LB
6-2, 237lb (188cm, 107kg)
College: South Carolina St.
Weighted Career AV (100-95-...): 91 (218th overall since 1960)
Are You a Stathead?
Every week during the season, we'll send you an email to your inbox with scores, this week's schedule, top performers, fantasy drops and adds, new debuts and interesting tidbits. View a sample email. It's also available for hockey, basketball and baseball.Subscribe to our Stathead Newsletter
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
- Share & more
Games | Def Interceptions | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty | AV |
1976 | 23 | NYG | MLB | 53 | 12 | 8 | 0 | 1 | 0 | 0 | 4 | ||||||||
1977 | 24 | NYG | MLB | 53 | 14 | 14 | 0 | 1 | 0 | 0 | 7 | ||||||||
1978* | 25 | NYG | MLB | 53 | 16 | 16 | 3 | 86 | 0 | 42 | 0 | 1 | 0 | 0 | 11 | ||||
1979* | 26 | NYG | RILB | 53 | 16 | 15 | 3 | 28 | 0 | 14 | 0 | 3 | 22 | 1 | 10 | ||||
1980 | 27 | NYG | RILB | 53 | 8 | 8 | 0 | 1 | 0 | 0 | 3 | ||||||||
1981* | 28 | NYG | RILB | 53 | 16 | 16 | 0 | 1 | 2 | 0 | 12 | ||||||||
1982* | 29 | NYG | RILB | 53 | 9 | 9 | 1 | 6 | 0 | 6 | 3.0 | 13 | |||||||
1983* | 30 | NYG | RILB | 53 | 10 | 10 | 1.0 | 7 | |||||||||||
1984* | 31 | NYG | RILB | 53 | 16 | 16 | 1 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | ||||
1985* | 32 | NYG | RILB | 53 | 16 | 16 | 1.0 | 13 | |||||||||||
1986* | 33 | NYG | RILB | 53 | 16 | 16 | 1 | 20 | 0 | 20 | 0 | 2 | 0 | 0 | 2.0 | 14 | |||
1987* | 34 | NYG | RILB | 53 | 12 | 12 | 0 | 1 | 0 | 0 | 1.0 | 9 | |||||||
1988 | 35 | NYG | RILB | 53 | 12 | 11 | 2 | 66 | 0 | 66 | 0 | 2 | 12 | 0 | 6 | ||||
Career | 173 | 167 | 11 | 212 | 0 | 66 | 0 | 14 | 36 | 1 | 8.0 | 119 |
- 8/29 Wax Pack Gods: 1977 Topps Football Cards – 12 Most Valuable: They may never measure up to their direct predecessor in terms...
- 8/9 FootballPerspective.com: All Time NFC East Teams, by Bryan Frye: Friend of the program Bryan Frye is back for another guest series....
- 7/31 fullpresscoverage.com: Hall of Fame linebacker Nick Buoniconti dead at age 78: Nick Buoniconti, the undersized Hall of Fame linebacker who helped...
- 7/25 fullpresscoverage.com: 2019 New York Giants Linebackers Preview: The New York Giants have had great linebackers throughout their...
- 6/5 Pro Football Journal: Building a Wall—Notable Improvements in Run Defense. Part V: DISCUSSIONBy TJ Troup and John TurneyThis is part five of our...
Playoffs Defense & Fumbles
- Share & more
Receiving & Rushing
- * Selected to Pro Bowl, + First-Team All-Pro
- Share & more
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
- Share & more
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
- Share & more
Playoffs Scoring Summary
- Share & more
No comments:
Post a Comment