L'Enfant Plaza (Metro)
L'Enfant (VRE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Metro rapid transit station VREX commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 600 Maryland Avenue, Southwest Washington, D.C. 20024 690 Virginia Avenue SW (VRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Washington Metropolitan Area Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Green Line Yellow Line Blue Line Orange Line Silver Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms (upper level) 1 island platform (lower level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 (2 upper level, 2 lower level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
at L'Enfant Metrobus: 5A, 52, 54, 74, A9, A42, A46, A48, V1, V5, W9 MTA Maryland Commuter Bus Loudoun County Commuter Bus OmniRide Commuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | F03 (Metro upper level) D03 (Metro lower level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Zone 1 (VRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 1, 1977 June 1992[1][2] (VRE) | (WMATA)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2014) | 20,222 daily [3] 2.6% (Metro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, August 31, 2015
Lets see what else could be there...........
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment