L'Enfant Plaza station
From Wikipedia, the free encyclopedia
L'Enfant Plaza (Metro)
L'Enfant (VRE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Metro rapid transit station VREX commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 600 Maryland Avenue, Southwest Washington, D.C. 20024 690 Virginia Avenue SW (VRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Washington Metropolitan Area Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Green Line Yellow Line Blue Line Orange Line Silver Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms (upper level) 1 island platform (lower level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 (2 upper level, 2 lower level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
at L'Enfant Metrobus: 5A, 52, 54, 74, A9, A42, A46, A48, V1, V5, W9 MTA Maryland Commuter Bus Loudoun County Commuter Bus OmniRide Commuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | F03 (Metro upper level) D03 (Metro lower level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Zone 1 (VRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 1, 1977 June 1992[1][2] (VRE) | (WMATA)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2014) | 20,222 daily [3] 2.6% (Metro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
L'Enfant Plaza is a Washington Metro station in the Southwest Federal Center neighborhood of Washington, D.C., United States. The station was opened on July 1, 1977, and is operated by the Washington Metropolitan Area Transit Authority (WMATA). It is a transfer station, with two levels: the upper level has two side platforms and is used by the Green and Yellow Lines, while the lower level has an island platform used by the Blue, Orange, and Silver Lines.[4] It is also where the Yellow and Green lines converge going north. The station serves five out of the system's six lines, serving the most lines out of any station in the system; only theRed Line does not serve the station.
L'Enfant Plaza is the last station in the District on the Yellow Line before crossing the Potomac into Virginia on the 14th Street Bridge.
Contents
[hide]Description[edit]
Location[edit]
The station is located in Southwest Washington, with entrances at the L'Enfant Plaza shopping mall concourse at 9th and D Streets, on D Street between 6th and 7th Streets, and at Maryland Avenue and 7th Street. It is in the center of an area crowded with federal buildings and is a transfer point allowing passengers to easily cross the Potomac between Virginia and central Washington, making it a very busy station. L'Enfant Plaza is named for the French-American planner of Washington, D.C., Pierre (Peter) Charles L'Enfant.[5]
VRE station[edit]
Directly above the Metro station, on Virginia Avenue between 6th and 7th Streets, is the Virginia Railway Express L'Enfant station, which provides commuter rail service both to Fredericksburg and to Manassas Regional Airport in Bristow. Numerous Amtrak trains pass through this station, most without stopping. There is one side platform on the north side of the station with 3 tracks passing through.[6] There are walkways on each side of the station that lead to 6th and 7th Streets respectively.[6]
History[edit]
The station opened on July 1, 1977.[7] Its opening coincided with the completion of 11.8 miles (19.0 km)[8] of rail betweenNational Airport and RFK Stadium and the opening of the Arlington Cemetery, Capitol South, Crystal City, Eastern Market,Farragut West, Federal Center SW, Federal Triangle, Foggy Bottom–GWU, McPherson Square, National Airport,Pentagon, Pentagon City, Potomac Avenue, Rosslyn, Smithsonian and Stadium–Armory stations.[9] Orange Line service to the station began upon the line's opening on November 20, 1978;[10] Yellow Line service to the station began upon the line's opening on April 30, 1983;[11] Green Line service to the station began upon the line's opening on May 11, 1991;[12] and Silver Line service to the station began upon the line's opening on July 26, 2014.[13] This makes the station unique in that the lower level island platform opened before the upper level side platforms.
On January 12, 2015, smoke began appearing in the station which suspended service at L'Enfant Plaza during the afternoon rush hour. The smoke caused 1 death and 84 people were treated at local hospitals. Green Line and Yellow Line trains were temporarily suspended while Blue Line, Orange Line, and Silver Line trains bypassed L'Enfant Plaza and continued normal service.[14]
Station layout[edit]
G | Street Level | Exit / Entrance |
B1 | Mezzanine/VRE station | One-way faregates, ticket machines, station agent |
Side platform | ||
Westbound | ← Manassas Line toward Broad Run/Airport, Fredericksburg Linetoward Fredericksburg (Crystal City) Manassas Line/Fredericksburg Line toward Union Station(Terminus) → ← Amtrak does not stop here → | |
Center track | ← Manassas Line/Fredericksburg Line and Amtrak do not stop here → | |
Eastbound | ← Manassas Line/Fredericksburg Line and Amtrak do not stop here → | |
B2 Upper platform level | Side platform, doors will open on the right | |
Southbound | ← Green Line toward Branch Avenue (Waterfront) ← Yellow Line toward Huntington (Pentagon) | |
Northbound | → Green Line toward Greenbelt (Archives) → → Yellow Line toward Fort Totten (Archives) → | |
Side platform, doors will open on the right | ||
B3 Lower platform level | Westbound | ← Blue Line toward Franconia–Springfield (Smithsonian) ← Orange Line toward Vienna (Smithsonian) ← Silver Line toward Wiehle – Reston East (Smithsonian) |
Island platform, doors will open on the left | ||
Eastbound | → Blue Line toward Largo Town Center (Federal Center SW) → → Orange Line toward New Carrollton (Federal Center SW) → → Silver Line toward Largo Town Center (Federal Center SW) → |
Gallery[edit]
Notable nearby locations[edit]
- L'Enfant Plaza
- National Mall
- Several Smithsonian Institution museums, including:
- Arts and Industries Building (currently closed)
- Hirshhorn Museum and Sculpture Garden
- National Air and Space Museum (nearest Smithsonian museum to station)
- Several federal government buildings, including:
References[edit]
- ^ Masters, Brooke A. (April 4, 1991). "Red Tape May Delay Va. Commuter Rail". Washington Post.
- ^ Fehr, Stephen C. (June 18, 1992). "Getting on Track". Washington Post.
- ^ "Metrorail Average Weekday Passenger Boardings" (PDF). WMATA. Retrieved 2014-11-04.
- ^ Metropolitan Washington Airports Authority (2010). "Dulles Metrorail Project Overview". Retrieved July 25, 2010.
- ^ L'Enfant identified himself as "Peter Charles L'Enfant" during most of his life, while residing in the United States. He wrote this name on his"Plan of the city intended for the permanent seat of the government of t(he) United States ...." (Washington, D.C.) and on other legal documents. However, during the early 1900s, a French ambassador to the U.S., Jean Jules Jusserand, popularized the use of L'Enfant's birth name, "Pierre Charles L'Enfant". (Reference: Bowling, Kenneth R (2002). Peter Charles L'Enfant: vision, honor, and male friendship in the early American Republic. George Washington University, Washington, D.C. ISBN 978-0-9727611-0-9). The United States Code states in 40 U.S.C. 3309: "(a) In General.—The purposes of this chapter shall be carried out in the District of Columbia as nearly as may be practicable in harmony with the plan of Peter Charles L'Enfant."The National Park Service identifies L'Enfant as Major Peter Charles L'Enfant and as Major Pierre (Peter) Charles L'Enfant on its website.
- ^ ab Google (December 19, 2010). "L'Enfant Plaza station" (Map).Google Maps. Google. Retrieved December 19, 2010.
- ^ Feaver, Douglas B. (July 1, 1977), "Today, Me
No comments:
Post a Comment